9DAF
L-asparaginase II (EcA2-K12)
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C, D (A, B, C, D) | L-asparaginase 2 | polymer | 326 | 34626.8 | 4 | UniProt (P00805) Pfam (PF00710) Pfam (PF17763) | Escherichia coli | L-asparaginase II,L-ASNase II,L-asparagine amidohydrolase II |
2 | E, G, J, L (A, B, C, D) | ASPARTIC ACID | non-polymer | 133.1 | 4 | Chemie (ASP) | |||
3 | F (A) | ACETIC ACID | non-polymer | 60.1 | 1 | Chemie (ACY) | |||
4 | H, I, K (B, C) | DI(HYDROXYETHYL)ETHER | non-polymer | 106.1 | 3 | Chemie (PEG) | |||
5 | M, N, O, P (A, B, C, D) | water | water | 18.0 | 462 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 138507.2 | |
Non-Polymers* | Number of molecules | 8 |
Total formula weight | 910.8 | |
All* | Total formula weight | 139418.1 |