1F93
CRYSTAL STRUCTURE OF A COMPLEX BETWEEN THE DIMERIZATION DOMAIN OF HNF-1 ALPHA AND THE COACTIVATOR DCOH
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C, D (A, B, C, D) | DIMERIZATION COFACTOR OF HEPATOCYTE NUCLEAR FACTOR 1-ALPHA | polymer | 104 | 12158.3 | 4 | UniProt (P61459) Pfam (PF01329) | Rattus norvegicus (Norway rat) | PTERIN-4-ALPHA-CARBINOLAMINE DEHYDRATASE, PHS, DCOH |
2 | E, F, G, H (E, F, G, H) | HEPATOCYTE NUCLEAR FACTOR 1-ALPHA | polymer | 32 | 3387.0 | 4 | UniProt (P22361) | ||
3 | I, J, K, L, M (A, B, C, D, E) | water | water | 18.0 | 62 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 1 - 104 (UniProt: P61459)
PDB | External Database | Details |
---|---|---|
Mse 1 | Met 1 | modified residue |
Mse 50 | Met 50 | modified residue |
Mse 103 | Met 103 | modified residue |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 8 |
Total formula weight | 62181.0 | |
All* | Total formula weight | 62181.0 |