7C41
KRAS G12V and H-REV107 peptide complex
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, C, D, E (A, J, M, G) | GTPase KRas | polymer | 174 | 20013.5 | 4 | UniProt (P01116) Pfam (PF00071) | Homo sapiens (Human) | K-Ras 2,Ki-Ras,c-K-ras,c-Ki-ras |
2 | B (D) | HRAS-like suppressor 3 | polymer | 10 | 1131.2 | 1 | UniProt (P53816) | Homo sapiens | Phospholipase A and acyltransferase 3,Adipose-specific phospholipase A2,AdPLA,Group XVI phospholipase A1/A2,H-rev 107 protein homolog,HREV107-1,HRAS-like suppressor 1,HRSL3,HREV107-3,Renal carcinoma antigen NY-REN-65 |
3 | F, H, J, L (A, J, M, G) | GUANOSINE-5'-DIPHOSPHATE | non-polymer | 443.2 | 4 | Chemie (GDP) | |||
4 | G, I, K, M (A, J, M, G) | MAGNESIUM ION | non-polymer | 24.3 | 4 | Chemie (MG) | |||
5 | N, O, P, Q, R (A, D, J, M, G) | water | water | 18.0 | 83 | Chemie (HOH) |
Sequence modifications
A, J, M, G: 1 - 168 (UniProt: P01116)
PDB | External Database | Details |
---|---|---|
Val 12 | Gly 12 | engineered mutation |
His 169 | - | expression tag |
His 170 | - | expression tag |
His 171 | - | expression tag |
His 172 | - | expression tag |
His 173 | - | expression tag |
His 174 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 5 |
Total formula weight | 81185.4 | |
Non-Polymers* | Number of molecules | 8 |
Total formula weight | 1870.0 | |
All* | Total formula weight | 83055.4 |