6PGL
Structure of Kluyveromyces marxianus Usb1 with uridine monophosphate
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C (A, B, C) | Uncharacterized protein YLR132C | polymer | 218 | 24478.4 | 3 | UniProt (W0TCJ5) Pfam (PF09749) | Kluyveromyces marxianus (strain DMKU3-1042 / BCC 29191 / NBRC 104275) (Yeast) | U6 snRNA phosphodiesterase |
2 | D, O (A, C) | GLYCEROL | non-polymer | 92.1 | 2 | Chemie (GOL) | |||
3 | E, I, P (A, B, C) | URIDINE-5'-MONOPHOSPHATE | non-polymer | 324.2 | 3 | Chemie (U5P) | |||
4 | F, G, H, J, Q (A, B, C) | TRIETHYLENE GLYCOL | non-polymer | 150.2 | 5 | Chemie (PGE) | |||
5 | K, L, M, R, S... (B, C) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 6 | Chemie (EDO) | |||
6 | N, V (B, C) | 1-(2-METHOXY-ETHOXY)-2-{2-[2-(2-METHOXY-ETHOXY]-ETHOXY}-ETHANE | non-polymer | 266.3 | 2 | Chemie (PG6) | |||
7 | U (C) | TETRAETHYLENE GLYCOL | non-polymer | 194.2 | 1 | Chemie (PG4) | |||
8 | W, X, Y (A, B, C) | water | water | 18.0 | 419 | Chemie (HOH) |
Sequence modifications
A, B, C: 59 - 275 (UniProt: W0TCJ5)
PDB | External Database | Details |
---|---|---|
Met 58 | - | initiating methionine |
Pro 179 | Gln 177 | conflict |
Val 228 | Ile 226 | conflict |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 3 |
Total formula weight | 73435.2 | |
Non-Polymers* | Number of molecules | 19 |
Total formula weight | 3006.9 | |
All* | Total formula weight | 76442.1 |