6FB9
Crystal Structure of the I-CreI Homing Endonuclease D75N variant in complex with an altered version of its target DNA at 5NNN region in the presence of Manganese
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (E) | DNA (5'-D(*TP*CP*AP*AP*AP*AP*CP*GP*TP*CP*GP*TP*AP*C)-3') | polymer | 14 | 4248.8 | 1 | synthetic construct | ||
2 | B (C) | DNA (5'-D(*TP*CP*AP*AP*AP*AP*CP*TP*GP*CP*GP*TP*AP*C)-3') | polymer | 14 | 4248.8 | 1 | synthetic construct | ||
3 | C, D (A, B) | DNA endonuclease I-CreI | polymer | 154 | 17657.3 | 2 | UniProt (P05725) Pfam (PF00961) | Chlamydomonas reinhardtii (Chlamydomonas smithii) | 23S rRNA intron protein |
4 | E (F) | DNA (5'-D(P*GP*CP*AP*GP*TP*TP*TP*TP*GP*A)-3') | polymer | 10 | 3075.0 | 1 | synthetic construct | ||
5 | F (D) | DNA (5'-D(P*GP*AP*CP*GP*TP*TP*TP*TP*GP*A)-3') | polymer | 10 | 3075.0 | 1 | synthetic construct | ||
6 | G, H, I, L, O (E, C, A, B) | MANGANESE (II) ION | non-polymer | 54.9 | 5 | Chemie (MN) | |||
7 | J, K, M, N (A, B) | S-1,2-PROPANEDIOL | non-polymer | 76.1 | 4 | Chemie (PGO) | |||
8 | P, Q, R, S, T (E, C, A, B, F) | water | water | 18.0 | 22 | Chemie (HOH) |
Sequence modifications
A, B: 2 - 153 (UniProt: P05725)
PDB | External Database | Details |
---|---|---|
Asn 75 | Asp 75 | conflict |
Ala 154 | - | expression tag |
Ala 155 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 6 |
Total formula weight | 49962.2 | |
Non-Polymers* | Number of molecules | 9 |
Total formula weight | 579.1 | |
All* | Total formula weight | 50541.3 |