5UE4
proMMP-9desFnII complexed to JNJ0966 INHIBITOR
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | Matrix metalloproteinase-9 | polymer | 236 | 26512.7 | 2 | UniProt (P14780) Pfam (PF00413) | Homo sapiens (Human) | MMP-9,92 kDa gelatinase,92 kDa type IV collagenase,Gelatinase B,GELB,MMP-9,92 kDa gelatinase,92 kDa type IV collagenase,Gelatinase B,GELB |
2 | C, D, I, J (A, B) | ZINC ION | non-polymer | 65.4 | 4 | Chemie (ZN) | |||
3 | E, F, G, K, L (A, B) | CALCIUM ION | non-polymer | 40.1 | 5 | Chemie (CA) | |||
4 | H, M, N (A, B) | SULFATE ION | non-polymer | 96.1 | 3 | Chemie (SO4) | |||
5 | O (B) | ~{N}-[5-[2-[(2-methoxyphenyl)amino]-1,3-thiazol-4-yl]-4-methyl-1,3-thiazol-2-yl]ethanamide | non-polymer | 360.5 | 1 | Chemie (5XQ) | |||
6 | P, Q (A, B) | water | water | 18.0 | 316 | Chemie (HOH) |
Sequence modifications
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 53025.4 | |
Non-Polymers* | Number of molecules | 13 |
Total formula weight | 1110.7 | |
All* | Total formula weight | 54136.1 |