4N39
Crystal structure of human O-GlcNAc transferase bound to a peptide from HCF-1 pro-repeat 2 (11-26)
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit | polymer | 723 | 80974.5 | 1 | UniProt (O15294) Pfam (PF13424) Pfam (PF13414) Pfam (PF13844) | Homo sapiens (human) | O-GlcNAc transferase subunit p110, O-linked N-acetylglucosamine transferase 110 kDa subunit, OGT |
2 | B (B) | Host cell factor 1 | polymer | 16 | 1608.6 | 1 | UniProt (P51610) | Homo sapiens | |
3 | C (A) | URIDINE-5'-DIPHOSPHATE | non-polymer | 404.2 | 1 | Chemie (UDP) | |||
4 | D, E (A, B) | water | water | 18.0 | 551 | Chemie (HOH) |
Sequence modifications
A: 313 - 1031 (UniProt: O15294)
PDB | External Database | Details |
---|---|---|
Gly 309 | - | expression tag |
Pro 310 | - | expression tag |
Gly 311 | - | expression tag |
Ser 312 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 82583.1 | |
Non-Polymers* | Number of molecules | 1 |
Total formula weight | 404.2 | |
All* | Total formula weight | 82987.3 |