4GSP
RIBONUCLEASE T1 COMPLEXED WITH 2',3'-CGPS + 3'-GMP, 7 DAYS
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | RIBONUCLEASE T1 | polymer | 104 | 11094.7 | 1 | UniProt (P00651) Pfam (PF00545) | Aspergillus oryzae | RNASE T1 |
| 2 | B (A) | CALCIUM ION | non-polymer | 40.1 | 1 | Chemie (CA) | |||
| 3 | C (A) | GUANOSINE-3'-MONOPHOSPHATE | non-polymer | 363.2 | 1 | Chemie (3GP) | |||
| 4 | D (A) | GUANOSINE-2',3'-CYCLOPHOSPHOROTHIOATE | non-polymer | 361.3 | 1 | Chemie (SGP) | |||
| 5 | E (A) | water | water | 18.0 | 138 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 11094.7 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 764.6 | |
| All* | Total formula weight | 11859.3 |






