3DZA
Crystal structure of a putative membrane protein of unknown function (yfdx) from klebsiella pneumoniae subsp. at 1.65 A resolution
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, C, D) | uncharacterized putative membrane protein | polymer | 191 | 20300.3 | 4 | UniProt (A6TE93) Pfam (PF10938) | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | |
| 2 | AA, E, F, G, GA... (C, A, D, B) | ZINC ION | non-polymer | 65.4 | 10 | Chemie (ZN) | |||
| 3 | CA, DA, EA, FA, H... (C, A, D, B) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 24 | Chemie (EDO) | |||
| 4 | BA, HA, IA, O, P (C, D, B) | ACETATE ION | non-polymer | 59.0 | 5 | Chemie (ACT) | |||
| 5 | RA, SA, TA, UA (A, B, C, D) | water | water | 18.0 | 1090 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 31 - 220 (UniProt: A6TE93)
| PDB | External Database | Details |
|---|---|---|
| Gly 30 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 81201.1 | |
| Non-Polymers* | Number of molecules | 39 |
| Total formula weight | 2438.9 | |
| All* | Total formula weight | 83640.1 |






