2R1H
met-Trout IV hemoglobin at pH 6.3
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, C (A, C) | Hemoglobin subunit alpha-4 | polymer | 143 | 15851.5 | 2 | UniProt (P14527) Pfam (PF00042) | Oncorhynchus mykiss (Rainbow trout) | Hemoglobin alpha-4 chain, Alpha-4- globin |
2 | B, D (B, D) | Hemoglobin subunit beta-4 | polymer | 147 | 16038.4 | 2 | UniProt (P02141) Pfam (PF00042) | Oncorhynchus mykiss (Rainbow trout) | Hemoglobin beta-4 chain, Beta-4-globin, Hemoglobin beta-IV chain |
3 | E, F, I, L (A, B, C, D) | PROTOPORPHYRIN IX CONTAINING FE | non-polymer | 616.5 | 4 | Chemie (HEM) | |||
4 | G, H, J, K, M (B, C, D) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 5 | Chemie (EDO) | |||
5 | N, O, P, Q (A, B, C, D) | water | water | 18.0 | 352 | Chemie (HOH) |
Sequence modifications
B, D: 1 - 147 (UniProt: P02141)
PDB | External Database | Details |
---|---|---|
Ala 6 | Pro 7 | CONFLICT |
Val 86 | Thr 87 | CONFLICT |
Thr 87 | Ala 88 | CONFLICT |
Phe 97 | His 98 | CONFLICT |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 63779.7 | |
Non-Polymers* | Number of molecules | 9 |
Total formula weight | 2776.3 | |
All* | Total formula weight | 66556.0 |