1V0C
Structure of AAC(6')-Ib in complex with Kanamycin C and AcetylCoA.
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | AAC(6')-IB | polymer | 202 | 22385.0 | 1 | UniProt (Q6SJ71) Pfam (PF13523) | ESCHERICHIA COLI | FLUROQUINOLONE ACETYLATING AMINOGLYCOSIDE ACETYLTRANSFERASE, AAC6-IB |
2 | B (A) | ACETYL COENZYME *A | non-polymer | 809.6 | 1 | Chemie (ACO) | |||
3 | C (A) | KANAMYCIN C | non-polymer | 484.5 | 1 | Chemie (KNC) | |||
4 | D, E (A) | CALCIUM ION | non-polymer | 40.1 | 2 | Chemie (CA) | |||
5 | F (A) | water | water | 18.0 | 158 | Chemie (HOH) |
Sequence modifications
A: -2 - 0 (PDB: 1V0C)
A: 1 - 199 (UniProt: Q6SJ71)
A: 1 - 199 (UniProt: Q6SJ71)
PDB | External Database | Details |
---|---|---|
Trp 102 | Arg 102 | engineered mutation |
Asp 179 | Tyr 179 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 22385.0 | |
Non-Polymers* | Number of molecules | 4 |
Total formula weight | 1374.2 | |
All* | Total formula weight | 23759.3 |