1NFR
Rv2002 gene product from Mycobacterium tuberculosis
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, C, D) | Putative oxidoreductase Rv2002 | polymer | 260 | 27336.2 | 4 | UniProt (P69167) Pfam (PF13561) UniProt (by SIFTS) (P9WGT1) | Mycobacterium tuberculosis | Rv2002 gene product |
| 2 | E, F, G, H (A, B, C, D) | NICOTINAMIDE-ADENINE-DINUCLEOTIDE | non-polymer | 663.4 | 4 | Chemie (NAD) | |||
| 3 | I, J, K, L (A, B, C, D) | water | water | 18.0 | 385 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 1 - 260 (UniProt: P69167)
| PDB | External Database | Details |
|---|---|---|
| Thr 6 | Ile 6 | engineered mutation |
| Mse 19 | Met 19 | modified residue |
| Mse 27 | Met 27 | modified residue |
| Mse 47 | Val 47 | engineered mutation |
| Lys 69 | Thr 69 | engineered mutation |
| Mse 127 | Met 127 | modified residue |
| Mse 190 | Met 190 | modified residue |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 109344.8 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 2653.7 | |
| All* | Total formula weight | 111998.5 |






