Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0009909 | biological_process | regulation of flower development |
| B | 0001228 | molecular_function | DNA-binding transcription activator activity, RNA polymerase II-specific |
| B | 0005634 | cellular_component | nucleus |
| B | 0006355 | biological_process | regulation of DNA-templated transcription |
| B | 0016602 | cellular_component | CCAAT-binding factor complex |
| B | 0043565 | molecular_function | sequence-specific DNA binding |
| B | 0046982 | molecular_function | protein heterodimerization activity |
| C | 0003677 | molecular_function | DNA binding |
| C | 0046982 | molecular_function | protein heterodimerization activity |
Functional Information from PROSITE/UniProt
| site_id | PS00685 |
| Number of Residues | 17 |
| Details | NFYB_HAP3 NF-YB/HAP3 subunit signature. CVSEfISFVTGEASDKC |
| Chain | Residue | Details |
| B | CYS93-CYS109 | |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 6 |
| Details | DNA binding: {"evidences":[{"evidenceCode":"ECO:0000250"}]} |
| site_id | SWS_FT_FI2 |
| Number of Residues | 11 |
| Details | Region: {"description":"Subunit association domain (SAD)","evidences":[{"evidenceCode":"ECO:0000250"}]} |