3T99
Crystal structure of the catalytic domain of human diphosphoinositol pentakisphosphate kinase 2 (PPIP5K2) in complex with ADP and in the absence of cadmium at pH 7.0
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0000829 | molecular_function | diphosphoinositol pentakisphosphate kinase activity |
Functional Information from PDB Data
| site_id | AC1 |
| Number of Residues | 25 |
| Details | BINDING SITE FOR RESIDUE ADP A 401 |
| Chain | Residue |
| A | ARG134 |
| A | MET240 |
| A | ASP246 |
| A | SER264 |
| A | PRO265 |
| A | ASP309 |
| A | LEU311 |
| A | CYS320 |
| A | ASP321 |
| A | HOH368 |
| A | HOH443 |
| A | PRO149 |
| A | HOH444 |
| A | HOH445 |
| A | HOH446 |
| A | HOH479 |
| A | MG601 |
| A | MG602 |
| A | VAL185 |
| A | LYS187 |
| A | HIS194 |
| A | LEU211 |
| A | GLU237 |
| A | GLU238 |
| A | PHE239 |
| site_id | AC2 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE MG A 601 |
| Chain | Residue |
| A | ASP309 |
| A | ASP321 |
| A | ADP401 |
| A | HOH443 |
| A | HOH444 |
| site_id | AC3 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE MG A 602 |
| Chain | Residue |
| A | ASP321 |
| A | ASN323 |
| A | ADP401 |
| A | HOH445 |
| A | HOH446 |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 3 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T9C","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9D","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9E","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9F","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI2 |
| Number of Residues | 6 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T54","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T7A","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T99","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9A","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9B","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9C","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9D","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9E","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9F","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI3 |
| Number of Residues | 1 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T9A","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9B","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9C","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9D","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI4 |
| Number of Residues | 2 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T54","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9A","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9B","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9C","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9D","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI5 |
| Number of Residues | 1 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T9C","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9E","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9F","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI6 |
| Number of Residues | 1 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T54","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T7A","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI7 |
| Number of Residues | 1 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T54","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T7A","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T99","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9B","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9C","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9D","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9E","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9F","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI8 |
| Number of Residues | 2 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T54","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI9 |
| Number of Residues | 3 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"22119861","evidenceCode":"ECO:0000269"},{"source":"PDB","id":"3T9D","evidenceCode":"ECO:0007744"},{"source":"PDB","id":"3T9E","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI10 |
| Number of Residues | 1 |
| Details | Modified residue: {"description":"Phosphoserine","evidences":[{"source":"PubMed","id":"19690332","evidenceCode":"ECO:0007744"},{"source":"PubMed","id":"23186163","evidenceCode":"ECO:0007744"},{"source":"PubMed","id":"24275569","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI11 |
| Number of Residues | 1 |
| Details | Modified residue: {"description":"Phosphoserine","evidences":[{"source":"PubMed","id":"23186163","evidenceCode":"ECO:0007744"}]} |
| Chain | Residue | Details |






