7T2P
The Envelope Glycoprotein SIVmac239.K180S SOSIP trimer in complex with 3 copies of the neutralizing antibody K11
EM specimen
| Vitrification | Yes |
EM Data Collection
| Microscope | FEI TALOS ARCTICA |
| Electron Gun | FIELD EMISSION GUN |
| Accelerating Voltage (kV) | 200 |
| Detector | GATAN K2 SUMMIT (4k x 4k) |
3D Reconstruction
| Method | SINGLE PARTICLE |
| Resolution (Å) | 3.47 |
| Software | cryoSPARC,Leginon,Gctf |
| Symmetry | C3 |
| CTF correction | PHASE FLIPPING AND AMPLITUDE CORRECTION |






