9LJG
Cryo-EM structure of human organic solute transporter OSTalpha/beta in apo state
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, C (A, C) | Organic solute transporter subunit alpha | polymer | 340 | 37768.9 | 2 | UniProt (Q86UW1) Pfam (PF03619) | Homo sapiens (human) | OST-alpha,Solute carrier family 51 subunit alpha |
| 2 | B, D (B, D) | Organic solute transporter subunit beta | polymer | 128 | 14361.3 | 2 | UniProt (Q86UW2) Pfam (PF15048) | Homo sapiens (human) | OST-beta,Solute carrier family 51 subunit beta |
| 3 | E, F, G, H, I... (A, C) | PALMITIC ACID | non-polymer | 256.4 | 14 | Chemie (PLM) | |||
| 4 | FA, L, Y, Z (C, A) | 1-palmitoyl-2-oleoyl-sn-glycero-3-phosphocholine | non-polymer | 760.1 | 4 | Chemie (LBN) | |||
| 5 | AA, BA, CA, DA, EA... (C, A) | CHOLESTEROL HEMISUCCINATE | non-polymer | 486.7 | 10 | Chemie (Y01) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 104260.4 | |
| Non-Polymers* | Number of molecules | 28 |
| Total formula weight | 11497.5 | |
| All* | Total formula weight | 115757.9 |






