9DPP
BMP-9 Wild-Type Dimer in Acidic pH
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Growth/differentiation factor 2 | polymer | 110 | 12119.0 | 1 | UniProt (Q9UK05) Pfam (PF00019) | Homo sapiens (human) | GDF-2,Bone morphogenetic protein 9,BMP-9 |
2 | B, C (A) | GLYCEROL | non-polymer | 92.1 | 2 | Chemie (GOL) | |||
3 | D, E, F, G, H... (A) | CHLORIDE ION | non-polymer | 35.5 | 9 | Chemie (CL) | |||
4 | M, N, O, P, Q (A) | SODIUM ION | non-polymer | 23.0 | 5 | Chemie (NA) | |||
5 | R (A) | water | water | 18.0 | 52 | Chemie (HOH) |
Sequence modifications
A: 320 - 429 (UniProt: Q9UK05)
PDB | External Database | Details |
---|---|---|
Ser 321 | Ala 321 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 12119.0 | |
Non-Polymers* | Number of molecules | 16 |
Total formula weight | 618.2 | |
All* | Total formula weight | 12737.2 |