9CGS
Structure of human MAIT A-F7 TCR in complex with human MR1-Pyridoxal-5'-phosphate
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, C (A, C) | Major histocompatibility complex class I-related gene protein | polymer | 271 | 31939.8 | 2 | UniProt (Q95460) Pfam (PF00129) Pfam (PF07654) | Homo sapiens (human) | MHC class I-related gene protein,Class I histocompatibility antigen-like protein |
| 2 | B, F (B, F) | Beta-2-microglobulin | polymer | 100 | 11879.4 | 2 | UniProt (P61769) Pfam (PF07654) | Homo sapiens (human) | |
| 3 | D, G (D, G) | TCR TRAV1-2 | polymer | 204 | 22781.3 | 2 | Homo sapiens (human) | ||
| 4 | E, H (E, H) | TCR TRBV6-1 | polymer | 246 | 27677.8 | 2 | Homo sapiens (human) | ||
| 5 | I, K, M (A, F, H) | GLYCEROL | non-polymer | 92.1 | 3 | Chemie (GOL) | |||
| 6 | J, L (A, F) | ACETIC ACID | non-polymer | 60.1 | 2 | Chemie (ACY) | |||
| 7 | N (H) | SODIUM ION | non-polymer | 23.0 | 1 | Chemie (NA) | |||
| 8 | O, P, Q, R, S... (A, B, C, D, E...) | water | water | 18.0 | 957 | Chemie (HOH) |
Sequence modifications
A, C: 1 - 270 (UniProt: Q95460)
B, F: 1 - 99 (UniProt: P61769)
| PDB | External Database | Details |
|---|---|---|
| Met 0 | - | initiating methionine |
| Ser 261 | Cys 283 | conflict |
| PDB | External Database | Details |
|---|---|---|
| Met 0 | - | initiating methionine |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 8 |
| Total formula weight | 188556.3 | |
| Non-Polymers* | Number of molecules | 6 |
| Total formula weight | 419.4 | |
| All* | Total formula weight | 188975.7 |






