9BCZ
Chicken 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 (PLCZ1) in complex with calcium and phosphorylated threonine
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | polymer | 644 | 73660.6 | 1 | UniProt (Q2VRL0) Pfam (PF09279) Pfam (PF00388) Pfam (PF00387) Pfam (PF00168) | Gallus gallus (chicken) | Phosphoinositide phospholipase C-zeta-1,Phospholipase C-zeta-1,PLC-zeta-1 |
| 2 | B, C, D (A) | DI(HYDROXYETHYL)ETHER | non-polymer | 106.1 | 3 | Chemie (PEG) | |||
| 3 | E (A) | 4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID | non-polymer | 238.3 | 1 | Chemie (EPE) | |||
| 4 | F (A) | CALCIUM ION | non-polymer | 40.1 | 1 | Chemie (CA) | |||
| 5 | G (A) | SODIUM ION | non-polymer | 23.0 | 1 | Chemie (NA) | |||
| 6 | H, I (A) | CHLORIDE ION | non-polymer | 35.5 | 2 | Chemie (CL) | |||
| 7 | J, K, L, M, N (A) | UNKNOWN ATOM OR ION | non-polymer | 5 | Chemie (UNX) | ||||
| 8 | O (A) | water | water | 18.0 | 156 | Chemie (HOH) |
Sequence modifications
A: 1 - 637 (UniProt: Q2VRL0)
| PDB | External Database | Details |
|---|---|---|
| Ala 638 | - | expression tag |
| Glu 639 | - | expression tag |
| Asn 640 | - | expression tag |
| Leu 641 | - | expression tag |
| Tyr 642 | - | expression tag |
| Phe 643 | - | expression tag |
| Gln 644 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 73660.6 | |
| Non-Polymers* | Number of molecules | 13 |
| Total formula weight | 690.6 | |
| All* | Total formula weight | 74351.2 |






