8V9Q
Crystal structure of mGalNAc-T1 in complex with the mucin glycopeptide Muc5AC-13, Mn2+, and UDP.
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, C (A, B) | Polypeptide N-acetylgalactosaminyltransferase 1 soluble form | polymer | 559 | 64340.9 | 2 | UniProt (O08912) Pfam (PF00535) Pfam (PF00652) | Mus musculus (house mouse) | |
| 2 | B, D, E (D, F, H) | Mucin-5AC | polymer | 16 | 1501.6 | 3 | UniProt (P98088) | Homo sapiens | MUC-5AC,Gastric mucin,Major airway glycoprotein,Mucin-5 subtype AC,tracheobronchial,Tracheobronchial mucin,TBM |
| 3 | F (X) | alpha-D-mannopyranose-(1-3)-[alpha-D-mannopyranose-(1-6)]beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 910.8 | 1 | In PDB GlyTouCan (G22768VO) | |||
| 4 | G (C) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 424.4 | 1 | In PDB GlyTouCan (G42666HT) | |||
| 5 | H, S (A, B) | URIDINE-5'-DIPHOSPHATE | non-polymer | 404.2 | 2 | Chemie (UDP) | |||
| 6 | I, O (A) | GLYCEROL | non-polymer | 92.1 | 2 | Chemie (GOL) | |||
| 7 | J (A) | SUCCINIC ACID | non-polymer | 118.1 | 1 | Chemie (SIN) | |||
| 8 | K, L, M, Q, R (A, D) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 5 | Chemie (EDO) | |||
| 9 | N, V (A, B) | MANGANESE (II) ION | non-polymer | 54.9 | 2 | Chemie (MN) | |||
| 10 | P, W, X (D, F, H) | 2-acetamido-2-deoxy-alpha-D-galactopyranose | non-polymer | 221.2 | 3 | Chemie (A2G) | |||
| 11 | T, U (B) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 2 | Chemie (NAG) | |||
| 12 | AA, Y, Z (B, A, D) | water | water | 18.0 | 137 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 5 |
| Total formula weight | 133186.6 | |
| Branched | Number of molecules | 2 |
| Total formula weight | 1335.2 | |
| Non-Polymers* | Number of molecules | 17 |
| Total formula weight | 2636.9 | |
| All* | Total formula weight | 137158.7 |






