8UFI
Cryo-EM structure of bovine phosphodiesterase 6
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit alpha | polymer | 859 | 99461.8 | 1 | UniProt (P11541) Pfam (PF01590) Pfam (PF00233) | Bos taurus (cattle) | GMP-PDE alpha,PDE V-B1 |
2 | B (B) | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta | polymer | 853 | 98449.6 | 1 | UniProt (P23439) Pfam (PF01590) Pfam (PF00233) | Bos taurus (cattle) | GMP-PDE beta |
3 | C, D (C, D) | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma | polymer | 87 | 9684.2 | 2 | UniProt (P04972) Pfam (PF04868) | Bos taurus (cattle) | GMP-PDE gamma |
4 | E, H (A, B) | CYCLIC GUANOSINE MONOPHOSPHATE | non-polymer | 345.2 | 2 | Chemie (PCG) | |||
5 | F, I (A, B) | ZINC ION | non-polymer | 65.4 | 2 | Chemie (ZN) | |||
6 | G, J (A, B) | MAGNESIUM ION | non-polymer | 24.3 | 2 | Chemie (MG) |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 217279.9 | |
Non-Polymers* | Number of molecules | 6 |
Total formula weight | 869.8 | |
All* | Total formula weight | 218149.7 |