8R57
CryoEM structure of wheat 40S ribosomal subunit, head domain
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (K) | Plectin/eS10 N-terminal domain-containing protein | polymer | 188 | 20464.0 | 1 | UniProt (W5AUH7) Pfam (PF03501) | Triticum aestivum (bread wheat) | |
| 2 | B (M) | 40S ribosomal protein S12 | polymer | 144 | 15364.8 | 1 | UniProt (W5FEZ3) Pfam (PF01248) | Triticum aestivum (bread wheat) | |
| 3 | C (F) | 40S ribosomal protein S3 | polymer | 227 | 25398.7 | 1 | UniProt (W5I1R7) Pfam (PF07650) Pfam (PF00189) | Triticum aestivum (bread wheat) | |
| 4 | D (P) | Small ribosomal subunit protein uS7c | polymer | 200 | 22350.9 | 1 | UniProt (W5D067) Pfam (PF00177) UniProt (by SIFTS) (A0A9R1JSD6) | Triticum aestivum (bread wheat) | |
| 5 | E (Q) | 40S ribosomal protein S16 | polymer | 149 | 16857.0 | 1 | UniProt (W5DS33) Pfam (PF00380) | Triticum aestivum (bread wheat) | |
| 6 | F (U) | Ribosomal protein S20 | polymer | 127 | 14128.4 | 1 | UniProt (U5HTD8) Pfam (PF00338) | Triticum aestivum (bread wheat) | |
| 7 | G (T) | 40S ribosomal protein S19 | polymer | 155 | 17097.6 | 1 | UniProt (W5FWF5) Pfam (PF01090) | Triticum aestivum (bread wheat) | |
| 8 | H (Z) | 40S ribosomal protein S25 | polymer | 108 | 12094.2 | 1 | UniProt (W5EP45) Pfam (PF03297) | Triticum aestivum (bread wheat) | |
| 9 | I (c) | 40S ribosomal protein S28 | polymer | 65 | 7477.8 | 1 | UniProt (W5E8X2) Pfam (PF01200) | Triticum aestivum (bread wheat) | |
| 10 | J (d) | Small ribosomal subunit protein uS14 | polymer | 56 | 6392.4 | 1 | UniProt (Q5I7K3) Pfam (PF00253) | Triticum aestivum (bread wheat) | |
| 11 | K (g) | Ribosomal protein RACK1 subfamily. WD repeat G protein beta family | polymer | 332 | 36200.5 | 1 | UniProt (W5D4F5) Pfam (PF00400) | Triticum aestivum (bread wheat) | |
| 12 | L (S) | Putative ribosomal protein S18 | polymer | 152 | 17702.7 | 1 | UniProt (Q8L806) Pfam (PF00416) | Triticum aestivum (bread wheat) | |
| 13 | M (R) | 40S ribosomal protein S15 | polymer | 153 | 17295.4 | 1 | UniProt (A0A3B6LV48) Pfam (PF00203) | Triticum aestivum (bread wheat) | |
| 14 | N (h) | 40S ribosomal protein S17 | polymer | 143 | 16479.1 | 1 | UniProt (A0A3B5XY60) Pfam (PF00833) | Triticum aestivum (bread wheat) | |
| 15 | O (A) | RNA (458-MER) | polymer | 1810 | 584382.8 | 1 | Triticum aestivum | ||
| 16 | P (f) | Ubiquitin-like domain-containing protein | polymer | 155 | 17692.6 | 1 | UniProt (W5A9E1) Pfam (PF00240) Pfam (PF01599) | Triticum aestivum (bread wheat) | |
| 17 | AA, BA, CA, DA, EA... (A, P) | MAGNESIUM ION | non-polymer | 24.3 | 20 | Chemie (MG) | |||
| 18 | R, RA (d, f) | ZINC ION | non-polymer | 65.4 | 2 | Chemie (ZN) | |||
| 19 | S, T, U, V, W... (d, A) | POTASSIUM ION | non-polymer | 39.1 | 6 | Chemie (K) | |||
| 20 | AB, SA, TA, UA, VA... (A, F, P, Q, U...) | water | water | 18.0 | 357 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 16 |
| Total formula weight | 847378.9 | |
| Non-Polymers* | Number of molecules | 28 |
| Total formula weight | 851.5 | |
| All* | Total formula weight | 848230.4 |






