8HB0
Structure of human SGLT2-MAP17 complex with TA1887
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Sodium/glucose cotransporter 2 | polymer | 676 | 73247.7 | 1 | UniProt (P31639) Pfam (PF00474) | Homo sapiens (human) | Na(+)/glucose cotransporter 2,Low affinity sodium-glucose cotransporter,Solute carrier family 5 member 2 |
2 | B (B) | PDZK1-interacting protein 1 | polymer | 114 | 12235.0 | 1 | UniProt (Q13113) Pfam (PF15807) | Homo sapiens (human) | 17 kDa membrane-associated protein |
3 | C (A) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 1 | Chemie (NAG) | |||
4 | D (A) | (2R,3R,4S,5S,6R)-2-[3-[(4-cyclopropylphenyl)methyl]-4-fluoranyl-indol-1-yl]-6-(hydroxymethyl)oxane-3,4,5-triol | non-polymer | 427.5 | 1 | Chemie (KZ3) | |||
5 | E (A) | SODIUM ION | non-polymer | 23.0 | 1 | Chemie (NA) | |||
6 | F (A) | water | water | 18.0 | 4 | Chemie (HOH) |
Sequence modifications
A: 1 - 672 (UniProt: P31639)
PDB | External Database | Details |
---|---|---|
Gly -3 | - | expression tag |
Pro -2 | - | expression tag |
Gly -1 | - | expression tag |
Ser 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 85482.7 | |
Non-Polymers* | Number of molecules | 3 |
Total formula weight | 671.7 | |
All* | Total formula weight | 86154.4 |