8CD9
Cathepsin B1 from Schistosoma mansoni in complex with gallinamide analog 6
This is a non-PDB format compatible entry.
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (AAA) | Cathepsin B-like peptidase (C01 family) | polymer | 254 | 28507.3 | 1 | UniProt (Q8MNY2) Pfam (PF00112) | Schistosoma mansoni | Cathepsin B1 isotype 1 |
2 | B (AAA) | [(2~{S})-1-[[(2~{S})-1-[[(2~{S})-5-[(2~{S})-3-methoxy-5-oxidanylidene-2-(phenylmethyl)-2~{H}-pyrrol-1-yl]-5-oxidanylidene-pentan-2-yl]amino]-4-methyl-1-oxidanylidene-pentan-2-yl]amino]-4-methyl-1-oxidanylidene-pentan-2-yl] (2~{S})-2-(dimethylamino)-3-phenyl-propanoate | non-polymer | 704.9 | 1 | Chemie (UA9) | |||
3 | C (AAA) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 1 | Chemie (EDO) | |||
4 | D (AAA) | SODIUM ION | non-polymer | 23.0 | 1 | Chemie (NA) | |||
5 | E (AAA) | water | water | 18.0 | 206 | Chemie (HOH) |
Sequence modifications
AAA: 70 - 323 (UniProt: Q8MNY2)
PDB | External Database | Details |
---|---|---|
Ala 168 | Thr 185 | engineered mutation |
Ala 283 | Thr 300 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 28507.3 | |
Non-Polymers* | Number of molecules | 3 |
Total formula weight | 790.0 | |
All* | Total formula weight | 29297.2 |