7XD7
The pre-Tet-C state of wild-type Tetrahymena group I intron with 30nt 3'/5'-exon
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (N) | The pre-Tet-C state molecule of co-transcriptional folded wild-type Tetrahymena group I intron with 30nt 3'/5'-exon | polymer | 405 | 130735.1 | 1 | GenBank (10832) | Tetrahymena thermophila | |
| 2 | AA, B, BA, C, CA... (N) | MAGNESIUM ION | non-polymer | 24.3 | 29 | Chemie (MG) | |||
| 3 | EA (N) | SPERMIDINE | non-polymer | 145.2 | 1 | Chemie (SPD) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 130735.1 | |
| Non-Polymers* | Number of molecules | 30 |
| Total formula weight | 850.1 | |
| All* | Total formula weight | 131585.2 |






