7RAF
AncAR1-Rev - progesterone - Tif2
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Ancestral androgen receptor | polymer | 250 | 29262.0 | 1 | Escherichia phage EcSzw-2 | AncAR1-Rev | |
| 2 | B (D) | Transcriptional mediator/intermediary factor 2 | polymer | 12 | 1464.7 | 1 | UniProt (by SIFTS) (Q15596) | Escherichia phage EcSzw-2 | TIF2 |
| 3 | C (A) | PROGESTERONE | non-polymer | 314.5 | 1 | Chemie (STR) PubChem (16219863) PubChem (16401562) PubChem (16757724) PubChem (18635648) PubChem (4920) PubChem (23615931) PubChem (5994) PubChem (71200542) PubChem (44135692) PubChem (44275133) PubChem (44279092) PubChem (92940) PubChem (54269928) PubChem (57526392) PubChem (58483135) PubChem (58766357) PubChem (58872617) PubChem (1807216) PubChem (1807215) PubChem (1807214) PubChem (70865784) PubChem (70987742) PubChem (70987859) PubChem (638017) PubChem (657254) PubChem (1274466) PubChem (1201516) PubChem (5320716) PubChem (6603959) PubChem (7004693) PubChem (6576615) PubChem (7048588) PubChem (117072378) PubChem (118670641) PubChem (7059604) PubChem (7059605) PubChem (7059606) PubChem (7092664) PubChem (7092665) PubChem (7092666) PubChem (11869416) PubChem (144033743) PubChem (9948776) PubChem (123410055) PubChem (12303982) PubChem (12303979) PubChem (11869413) PubChem (11869414) PubChem (11869415) PubChem (11876098) PubChem (11876099) PubChem (11876100) PubChem (12303971) PubChem (12303981) PubChem (12303986) PubChem (12303989) PubChem (12303992) PubChem (170068371) PubChem (129010392) PubChem (134688829) PubChem (135189961) PubChem (135190011) PubChem (135249041) PubChem (142168519) PubChem (142402781) PubChem (145130068) PubChem (163070289) PubChem (163070290) PubChem (163070291) PubChem (163070292) | |||
| 4 | D, E, F (A) | GLYCEROL | non-polymer | 92.1 | 3 | Chemie (GOL) PubChem (753) | |||
| 5 | G, H (A, D) | water | water | 18.0 | 242 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 30726.7 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 590.7 | |
| All* | Total formula weight | 31317.5 |






