7FF5
The crystal structure of Ruminiclostridium cellulolyticum Phosphocarrier
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C (A, B, C) | Phosphocarrier, HPr family | polymer | 91 | 9973.3 | 3 | UniProt (B8I8F1) Pfam (PF00381) | Ruminiclostridium cellulolyticum H10 (Clostridium cellulolyticum) | |
2 | D, E, F, G, H... (A, B, C) | SULFATE ION | non-polymer | 96.1 | 7 | Chemie (SO4) | |||
3 | K, L, M (A, B, C) | water | water | 18.0 | 69 | Chemie (HOH) |
Sequence modifications
A, B, C: 1 - 85 (UniProt: B8I8F1)
PDB | External Database | Details |
---|---|---|
His 86 | - | expression tag |
His 87 | - | expression tag |
His 88 | - | expression tag |
His 89 | - | expression tag |
His 90 | - | expression tag |
His 91 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 3 |
Total formula weight | 29920.0 | |
Non-Polymers* | Number of molecules | 7 |
Total formula weight | 672.4 | |
All* | Total formula weight | 30592.5 |