7B8E
Torpedo californica acetylcholinesterase complexed with Ca+2
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Acetylcholinesterase | polymer | 537 | 60736.5 | 1 | UniProt (P04058) Pfam (PF00135) | Tetronarce californica (Pacific electric ray) | AChE |
2 | B (E) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 424.4 | 1 | In PDB GlyTouCan (G42666HT) | |||
3 | C (F) | alpha-L-fucopyranose-(1-6)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 367.3 | 1 | In PDB GlyTouCan (G86851RC) | |||
4 | D, E, F (A) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 3 | Chemie (EDO) | |||
5 | G (A) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 1 | Chemie (NAG) | |||
6 | H (A) | 2-[2-(2-ethoxyethoxy)ethoxy]ethanol | non-polymer | 178.2 | 1 | Chemie (FWN) | |||
7 | I (A) | CALCIUM ION | non-polymer | 40.1 | 1 | Chemie (CA) | |||
8 | J (A) | ZINC ION | non-polymer | 65.4 | 1 | Chemie (ZN) | |||
9 | K (A) | water | water | 18.0 | 248 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 60736.5 | |
Branched | Number of molecules | 2 |
Total formula weight | 791.8 | |
Non-Polymers* | Number of molecules | 7 |
Total formula weight | 691.1 | |
All* | Total formula weight | 62219.4 |