6YXZ
Structure and activity of the GH20 beta-N-beta-N-acetylhexosaminidase from Bifidobacterium bifidum
This is a non-PDB format compatible entry.
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (JJJ) | Beta-N-acetylhexosaminidase | polymer | 1010 | 108489.9 | 1 | UniProt (D4QAP5) Pfam (PF00754) Pfam (PF02838) Pfam (PF00728) | Bifidobacterium bifidum | Beta-n-acetylhexosaminidase NagZ |
| 2 | B (JJJ) | GLYCEROL | non-polymer | 92.1 | 1 | Chemie (GOL) | |||
| 3 | C, D (JJJ) | SODIUM ION | non-polymer | 23.0 | 2 | Chemie (NA) | |||
| 4 | E (JJJ) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
| 5 | F (JJJ) | NICKEL (II) ION | non-polymer | 58.7 | 1 | Chemie (NI) | |||
| 6 | G (JJJ) | water | water | 18.0 | 641 | Chemie (HOH) |
Sequence modifications
JJJ: 31 - 1031 (UniProt: D4QAP5)
| PDB | External Database | Details |
|---|---|---|
| Met 30 | - | initiating methionine |
| Leu 1032 | - | expression tag |
| Glu 1033 | - | expression tag |
| His 1034 | - | expression tag |
| His 1035 | - | expression tag |
| His 1036 | - | expression tag |
| His 1037 | - | expression tag |
| His 1038 | - | expression tag |
| His 1039 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 108489.9 | |
| Non-Polymers* | Number of molecules | 5 |
| Total formula weight | 232.2 | |
| All* | Total formula weight | 108722.1 |






