6Y5R
Structure of Human Potassium Chloride Transporter KCC3 S45D/T940D/T997D in NaCl
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | Solute carrier family 12 member 6 | polymer | 1099 | 122273.3 | 2 | UniProt (Q9UHW9) Pfam (PF00324) Pfam (PF03522) | Homo sapiens (Human) | Electroneutral potassium-chloride cotransporter 3,K-Cl cotransporter 3 |
2 | C, D (C, D) | beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 586.5 | 2 | In PDB GlyTouCan (G15407YE) | |||
3 | E, F (A, B) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 2 | Chemie (NAG) |
Sequence modifications
A, B: 1 - 1099 (UniProt: Q9UHW9)
PDB | External Database | Details |
---|---|---|
Asp 45 | Ser 45 | engineered mutation |
Asp 940 | Thr 940 | engineered mutation |
Asp 997 | Thr 997 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 244546.7 | |
Branched | Number of molecules | 2 |
Total formula weight | 1173.1 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 442.4 | |
All* | Total formula weight | 246162.2 |