6Y34
Streptavidin wildtype with a biotC5-1 cofactor - an artificial iron hydroxylase
This is a non-PDB format compatible entry.
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords | 
| 1 | A (AAA) | Streptavidin | polymer | 159 | 16569.0 | 1 | UniProt (P22629) Pfam (PF01382) | Streptomyces avidinii | |
| 2 | B (AAA) | biotC5-1 cofactor | non-polymer | 681.6 | 1 | Chemie (O7Q) | |||
| 3 | C (AAA) | GLYCEROL | non-polymer | 92.1 | 1 | Chemie (GOL) | |||
| 4 | D (AAA) | water | water | 18.0 | 132 | Chemie (HOH) | 
Sequence modifications
AAA: 15 - 159 (UniProt: P22629)
| PDB | External Database | Details | 
|---|---|---|
| Met 1 | - | initiating methionine | 
| Ala 2 | - | expression tag | 
| Ser 3 | - | expression tag | 
| Met 4 | - | expression tag | 
| Thr 5 | - | expression tag | 
| Gly 6 | - | expression tag | 
| Gly 7 | - | expression tag | 
| Gln 8 | - | expression tag | 
| Gln 9 | - | expression tag | 
| Met 10 | - | expression tag | 
| Gly 11 | - | expression tag | 
| Arg 12 | - | expression tag | 
| Asp 13 | - | expression tag | 
| Gln 14 | - | expression tag | 
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 | 
| Total formula weight | 16569.0 | |
| Non-Polymers* | Number of molecules | 2 | 
| Total formula weight | 773.7 | |
| All* | Total formula weight | 17342.7 | 











