6WXM
X-ray crystallographic structure of a beta-hairpin peptide derived from amyloid beta 16-36
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C, D, E... (F, H, B, I, E...) | Amyloid-beta protein | polymer | 22 | 2486.8 | 11 | UniProt (P05067) Pfam (PF03494) | Homo sapiens | Abeta, Beta-APP |
2 | L, M, N, O, P... (H, I, E, A, C...) | HEXANE-1,6-DIOL | non-polymer | 118.2 | 10 | Chemie (HEZ) | |||
3 | AA, BA, CA, DA, EA... (A, C, D, J, G...) | water | water | 18.0 | 76 | Chemie (HOH) |
Sequence modifications
F, H, B, I, E, A, C, D, J, G, K: 1 - 22 (UniProt: P05067)
PDB | External Database | Details |
---|---|---|
Val 1 | His 685 | conflict |
Orn 2 | Gln 686 | conflict |
Cys 8 | Ala 692 | conflict |
Cys 18 | Ile 702 | conflict |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 11 |
Total formula weight | 27354.3 | |
Non-Polymers* | Number of molecules | 10 |
Total formula weight | 1181.7 | |
All* | Total formula weight | 28536.0 |