6CKZ
Human caspase-3 in complex with Ac-DW3-KE
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Caspase-3 subunit p17 | polymer | 175 | 19759.3 | 1 | UniProt (P42574) Pfam (PF00656) | Homo sapiens (Human) | CASP-3 |
2 | B (B) | Caspase-3 subunit p12 | polymer | 110 | 12981.8 | 1 | UniProt (P42574) Pfam (PF00656) | Homo sapiens (Human) | CASP-3 |
3 | C (C) | ACE-1MH-ASP-B3L-PHE-1U8 | polymer | 6 | 842.9 | 1 | BIRD (PRD_002449) | synthetic construct | |
4 | D, E, F (A, B, C) | water | water | 18.0 | 206 | Chemie (HOH) |
Sequence modifications
B: 176 - 277 (UniProt: P42574)
PDB | External Database | Details |
---|---|---|
Leu 278 | - | expression tag |
Glu 279 | - | expression tag |
His 280 | - | expression tag |
His 281 | - | expression tag |
His 282 | - | expression tag |
His 283 | - | expression tag |
His 284 | - | expression tag |
His 285 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 3 |
Total formula weight | 33584.0 | |
All* | Total formula weight | 33584.0 |