6C9F
AMP-activated protein kinase bound to pharmacological activator R734
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | 5'-AMP-activated protein kinase catalytic subunit alpha-1,5'-AMP-activated protein kinase catalytic subunit alpha-1 | polymer | 494 | 57245.6 | 1 | UniProt (Q13131) Pfam (PF00069) Pfam (PF21147) Pfam (PF16579) | Homo sapiens (Human) | AMPK subunit alpha-1,Acetyl-CoA carboxylase kinase,ACACA kinase,Hydroxymethylglutaryl-CoA reductase kinase,HMGCR kinase,Tau-protein kinase PRKAA1 |
| 2 | B (B) | 5'-AMP-activated protein kinase subunit beta-1 | polymer | 204 | 23071.3 | 1 | UniProt (Q9Y478) Pfam (PF16561) Pfam (PF04739) | Homo sapiens (Human) | AMPKb |
| 3 | C (C) | 5'-AMP-activated protein kinase subunit gamma-1 | polymer | 331 | 37626.3 | 1 | UniProt (P54619) Pfam (PF00571) | Homo sapiens (Human) | AMPKg |
| 4 | D (A) | 5-{[6-chloro-5-(1-methyl-1H-indol-5-yl)-1H-benzimidazol-2-yl]oxy}-N-hydroxy-2-methylbenzamide | non-polymer | 446.9 | 1 | Chemie (R34) | |||
| 5 | E (A) | STAUROSPORINE | non-polymer | 466.5 | 1 | Chemie (STU) | |||
| 6 | F, G, H (C) | ADENOSINE MONOPHOSPHATE | non-polymer | 347.2 | 3 | Chemie (AMP) |
Sequence modifications
A: 13 - 471 (UniProt: Q13131)
A: 526 - 550 (UniProt: Q13131)
B: 68 - 270 (UniProt: Q9Y478)
| PDB | External Database | Details |
|---|---|---|
| Met 3 | - | expression tag |
| Gly 4 | - | expression tag |
| His 5 | - | expression tag |
| His 6 | - | expression tag |
| His 7 | - | expression tag |
| His 8 | - | expression tag |
| His 9 | - | expression tag |
| His 10 | - | expression tag |
| Gly 11 | - | expression tag |
| Ser 12 | - | expression tag |
B: 68 - 270 (UniProt: Q9Y478)
| PDB | External Database | Details |
|---|---|---|
| Met 67 | - | expression tag |
| Asp 108 | Ser 108 | conflict |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 3 |
| Total formula weight | 117943.2 | |
| Non-Polymers* | Number of molecules | 5 |
| Total formula weight | 1955.1 | |
| All* | Total formula weight | 119898.3 |






