6B4K
Crystal structure of human DDX19B(AMPPNP)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | ATP-dependent RNA helicase DDX19B | polymer | 430 | 48658.0 | 2 | UniProt (Q9UMR2) Pfam (PF00270) Pfam (PF00271) | Homo sapiens (Human) | DEAD box RNA helicase DEAD5,DEAD box protein 19B |
| 2 | C, G (A, B) | MAGNESIUM ION | non-polymer | 24.3 | 2 | Chemie (MG) | |||
| 3 | D, H (A, B) | PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER | non-polymer | 506.2 | 2 | Chemie (ANP) | |||
| 4 | E, F, I (A, B) | MALONATE ION | non-polymer | 102.0 | 3 | Chemie (MLI) | |||
| 5 | J, K (A, B) | water | water | 18.0 | 215 | Chemie (HOH) |
Sequence modifications
A, B: 54 - 479 (UniProt: Q9UMR2)
| PDB | External Database | Details |
|---|---|---|
| Gly 50 | - | expression tag |
| Pro 51 | - | expression tag |
| His 52 | - | expression tag |
| Met 53 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 97316.0 | |
| Non-Polymers* | Number of molecules | 7 |
| Total formula weight | 1367.1 | |
| All* | Total formula weight | 98683.1 |






