5VIT
Crystal structure of a Pseudomonas malonate decarboxylase hetero-tetramer in complex with malonate
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, E, I, M (A, P, I, V) | MdcA | polymer | 554 | 61501.2 | 4 | UniProt (Q9I6T0) Pfam (PF16957) | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | Malonate decarboxylase alpha subunit |
| 2 | B, F, J, N (C, R, K, X) | MdcC | polymer | 99 | 10693.0 | 4 | UniProt (Q4K4F7) | Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) | Malonate decarboxylase acyl carrier protein, Malonate decarboxylase subunit delta |
| 3 | C, G, K, O (D, S, L, Y) | MdcD | polymer | 287 | 30371.3 | 4 | UniProt (A0A071KS24) Pfam (PF01039) UniProt (by SIFTS) (Q9I6S7) | Pseudomonas aeruginosa | Biotin-independent malonate decarboxylase subunit beta, Malonate decarboxylase subunit beta,Malonyl-S-ACP:biotin-protein carboxyltransferase MADC,Methylmalonyl-CoA carboxyltransferase 12S subunit |
| 4 | D, H, L, P (E, T, M, Z) | MdcE | polymer | 284 | 30351.6 | 4 | UniProt (A0A0C6EV56) Pfam (PF06833) UniProt (by SIFTS) (Q9I6S6) | Pseudomonas aeruginosa | Biotin-independent malonate decarboxylase subunit gamma, Malonate decarboxylase,gamma subunit,Malonyl-S-ACP:biotin-protein carboxyltransferase MADD |
| 5 | Q, R, S, T (A, P, I, V) | MALONATE ION | non-polymer | 102.0 | 4 | Chemie (MLI) | |||
| 6 | AA, BA, CA, DA, EA... (S, T, I, K, L...) | water | water | 18.0 | 1459 | Chemie (HOH) |
Sequence modifications
E, T, M, Z: 1 - 268 (UniProt: A0A0C6EV56)
| PDB | External Database | Details |
|---|---|---|
| Met -15 | - | initiating methionine |
| Gly -14 | - | expression tag |
| Ser -13 | - | expression tag |
| Ser -12 | - | expression tag |
| His -11 | - | expression tag |
| His -10 | - | expression tag |
| His -9 | - | expression tag |
| His -8 | - | expression tag |
| His -7 | - | expression tag |
| His -6 | - | expression tag |
| Ser -5 | - | expression tag |
| Gln -4 | - | expression tag |
| Asp -3 | - | expression tag |
| Pro -2 | - | expression tag |
| Asn -1 | - | expression tag |
| Ser 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 16 |
| Total formula weight | 531668.6 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 408.2 | |
| All* | Total formula weight | 532076.8 |






