5UZC
Crystal Structure of Inosine 5'-monophosphate Dehydrogenase from Clostridium perfringens Complexed with IMP and P221
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C, D (A, B, C, D) | Inosine-5'-monophosphate dehydrogenase | polymer | 363 | 38441.3 | 4 | UniProt (A0A0H2YRZ7) Pfam (PF00478) | Clostridium perfringens (strain ATCC 13124 / DSM 756 / JCM 1290 / NCIMB 6125 / NCTC 8237 / Type A) | IMPDH |
2 | E, J, N, R (A, B, C, D) | INOSINIC ACID | non-polymer | 348.2 | 4 | Chemie (IMP) | |||
3 | F, K, O, S (A, B, C, D) | N-{2-chloro-5-[({2-[3-(prop-1-en-2-yl)phenyl]propan-2-yl}carbamoyl)amino]phenyl}-beta-D-xylofuranosylamine | non-polymer | 476.0 | 4 | Chemie (8N1) | |||
4 | G, L, T (A, B, D) | (4S)-2-METHYL-2,4-PENTANEDIOL | non-polymer | 118.2 | 3 | Chemie (MPD) | |||
5 | H, Q, U (A, C, D) | ACETIC ACID | non-polymer | 60.1 | 3 | Chemie (ACY) | |||
6 | I, M (A, B) | FORMIC ACID | non-polymer | 46.0 | 2 | Chemie (FMT) | |||
7 | P (C) | (4R)-2-METHYLPENTANE-2,4-DIOL | non-polymer | 118.2 | 1 | Chemie (MRD) | |||
8 | V, W, X, Y (A, B, C, D) | water | water | 18.0 | 409 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 1 - 88 (UniProt: A0A0H2YRZ7)
A, B, C, D: 89 - 484 (UniProt: A0A0H2YRZ7)
PDB | External Database | Details |
---|---|---|
Ser -2 | - | expression tag |
Asn -1 | - | expression tag |
Ala 0 | - | expression tag |
PDB | External Database | Details |
---|---|---|
Ser 89 | Lys 213 | linker |
Gly 90 | Gly 214 | linker |
Gly 91 | Arg 215 | linker |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 153765.1 | |
Non-Polymers* | Number of molecules | 17 |
Total formula weight | 4041.6 | |
All* | Total formula weight | 157806.7 |