5G60
S.pneumoniae ABC-transporter substrate binding protein FusA in complex with nystose
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, C, D) | ABC TRANSPORTER, SUBSTRATE-BINDING PROTEIN | polymer | 494 | 56350.7 | 4 | UniProt (A0A0H2URD6) | STREPTOCOCCUS PNEUMONIAE (PNEUMOCOCCUS) | FUSA |
| 2 | E, F, G, H (E, F, G, H) | beta-D-fructofuranose-(2-1)-beta-D-fructofuranose-(2-1)-beta-D-fructofuranose-(2-1)-alpha-D-glucopyranose | branched | 666.6 | 4 | In PDB BIRD (PRD_900044) | nystose | ||
| 3 | I, J, L, M, P... (A, B, C, D) | CALCIUM ION | non-polymer | 40.1 | 8 | Chemie (CA) | |||
| 4 | K, N, R, U (A, B, C, D) | GLYCEROL | non-polymer | 92.1 | 4 | Chemie (GOL) | |||
| 5 | O (B) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
| 6 | V, W, X, Y (A, B, C, D) | water | water | 18.0 | 1650 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 47 - 537 (UniProt: A0A0H2URD6)
| PDB | External Database | Details |
|---|---|---|
| Gly 45 | - | expression tag |
| Pro 46 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 225403.0 | |
| Branched | Number of molecules | 4 |
| Total formula weight | 2666.3 | |
| Non-Polymers* | Number of molecules | 13 |
| Total formula weight | 724.5 | |
| All* | Total formula weight | 228793.7 |






