5EIK
Structure of a Trimeric Intracellular Cation channel from C. elegans in the absence of Ca2+
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Uncharacterized protein Y57A10A.28 | polymer | 258 | 29151.2 | 1 | UniProt (Q9NA73) Pfam (PF05197) | Caenorhabditis elegans | |
| 2 | B (A) | [(2R)-1-octadecanoyloxy-3-[oxidanyl-[(1R,2R,3S,4R,5R,6S)-2,3,6-tris(oxidanyl)-4,5-diphosphonooxy-cyclohexyl]oxy-phospho ryl]oxy-propan-2-yl] (8Z)-icosa-5,8,11,14-tetraenoate | non-polymer | 1047.1 | 1 | Chemie (PT5) | |||
| 3 | C (A) | 1-PALMITOYL-2-LINOLEOYL-SN-GLYCERO-3-PHOSPHOCHOLINE | non-polymer | 758.1 | 1 | Chemie (CPL) | |||
| 4 | D (A) | MAGNESIUM ION | non-polymer | 24.3 | 1 | Chemie (MG) | |||
| 5 | E, F, G, H, I (A) | ACETATE ION | non-polymer | 59.0 | 5 | Chemie (ACT) | |||
| 6 | J, K, L, M (A) | DECYL-BETA-D-MALTOPYRANOSIDE | non-polymer | 482.6 | 4 | Chemie (DMU) | |||
| 7 | N (A) | water | water | 18.0 | 88 | Chemie (HOH) |
Sequence modifications
A: 1 - 252 (UniProt: Q9NA73)
| PDB | External Database | Details |
|---|---|---|
| His 253 | - | expression tag |
| His 254 | - | expression tag |
| His 255 | - | expression tag |
| His 256 | - | expression tag |
| His 257 | - | expression tag |
| His 258 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 29151.2 | |
| Non-Polymers* | Number of molecules | 12 |
| Total formula weight | 4054.9 | |
| All* | Total formula weight | 33206.1 |






