4ZPN
Crystal Structure of Protocadherin Gamma C5 EC1-3 with extended N-terminus
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | MCG133388, isoform CRA_f | polymer | 329 | 35727.4 | 2 | UniProt (Q91XW9) Pfam (PF08266) Pfam (PF00028) | Mus musculus (Mouse) | Pcdhgc5 protein,Protein Pcdhgc5,Protocadherin gamma C-V,Protocadherin gamma C5,Protocadherin gamma subfamily C,5 |
2 | C (C) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 570.5 | 1 | In PDB GlyTouCan (G21290RB) | |||
3 | D (D) | alpha-L-fucopyranose-(1-6)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 367.3 | 1 | In PDB GlyTouCan (G86851RC) | |||
4 | E, F, G, H, I... (A, B) | CALCIUM ION | non-polymer | 40.1 | 15 | Chemie (CA) | |||
5 | L, M, V, W (A, B) | alpha-D-mannopyranose | non-polymer | 180.2 | 4 | Chemie (MAN) |
Sequence modifications
A, B: 1 - 321 (UniProt: Q91XW9)
PDB | External Database | Details |
---|---|---|
His 322 | - | expression tag |
His 323 | - | expression tag |
His 324 | - | expression tag |
His 325 | - | expression tag |
His 326 | - | expression tag |
His 327 | - | expression tag |
His 328 | - | expression tag |
His 329 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 71454.8 | |
Branched | Number of molecules | 2 |
Total formula weight | 937.9 | |
Non-Polymers* | Number of molecules | 19 |
Total formula weight | 1321.8 | |
All* | Total formula weight | 73714.5 |