4Y0W
YeaZ from Pseudomonas aeruginosa
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D, E (A, B, C, D, E) | YeaZ | polymer | 232 | 25032.5 | 5 | UniProt (K0Y2M1) UniProt (by SIFTS) (A0A140UHA7) | Pseudomonas aeruginosa PAO579 | |
| 2 | F, G, H, I (A, B, C) | SODIUM ION | non-polymer | 23.0 | 4 | Chemie (NA) | |||
| 3 | J, K, L, M, N (A, B, C, D, E) | water | water | 18.0 | 131 | Chemie (HOH) |
Sequence modifications
A, B, C, D, E: 1 - 226 (UniProt: K0Y2M1)
| PDB | External Database | Details |
|---|---|---|
| His -5 | - | expression tag |
| His -4 | - | expression tag |
| His -3 | - | expression tag |
| His -2 | - | expression tag |
| His -1 | - | expression tag |
| His 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 5 |
| Total formula weight | 125162.6 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 92.0 | |
| All* | Total formula weight | 125254.6 |






