4Q2C
Crystal structure of CRISPR-associated protein
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | CRISPR-associated helicase Cas3 | polymer | 949 | 105150.6 | 1 | UniProt (D1CGD0) Pfam (PF18019) Pfam (PF22590) Pfam (PF18395) | Thermobaculum terrenum | nuclease |
2 | B, C, D (A) | NICKEL (II) ION | non-polymer | 58.7 | 3 | Chemie (NI) | |||
3 | E (A) | water | water | 18.0 | 282 | Chemie (HOH) |
Sequence modifications
A: 1 - 944 (UniProt: D1CGD0)
PDB | External Database | Details |
---|---|---|
Gly -4 | - | expression tag |
Gly -3 | - | expression tag |
Gly -2 | - | expression tag |
Gly -1 | - | expression tag |
Gly 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 105150.6 | |
Non-Polymers* | Number of molecules | 3 |
Total formula weight | 176.1 | |
All* | Total formula weight | 105326.6 |