4IEN
Crystal Structure of Acyl-CoA Hydrolase from Neisseria meningitidis FAM18
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C, D (A, B, C, D) | Putative acyl-CoA hydrolase | polymer | 163 | 18276.0 | 4 | UniProt (A1KUS8) Pfam (PF03061) | Neisseria meningitidis | |
2 | E, I, K, O (A, B, C, D) | COENZYME A | non-polymer | 767.5 | 4 | Chemie (COA) | |||
3 | F, J, L, P (A, B, C, D) | GUANOSINE-5'-DIPHOSPHATE | non-polymer | 443.2 | 4 | Chemie (GDP) | |||
4 | G, H, M, N (A, B, C, D) | CHLORIDE ION | non-polymer | 35.5 | 4 | Chemie (CL) | |||
5 | Q, R, S, T (A, B, C, D) | water | water | 18.0 | 276 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 1 - 160 (UniProt: A1KUS8)
PDB | External Database | Details |
---|---|---|
Ser -2 | - | expression tag |
Asn -1 | - | expression tag |
Ala 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 73103.8 | |
Non-Polymers* | Number of molecules | 12 |
Total formula weight | 4984.8 | |
All* | Total formula weight | 78088.6 |