4CI8
Crystal structure of the tandem atypical beta-propeller domain of EML1
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | ECHINODERM MICROTUBULE-ASSOCIATED PROTEIN-LIKE 1 | polymer | 655 | 72688.7 | 2 | UniProt (O00423) Pfam (PF03451) Pfam (PF00400) | HOMO SAPIENS (HUMAN) | EMAP-1, HUEMAP-1 PROTEIN 1 |
| 2 | AA, C, D, E, F... (B, A) | SULFATE ION | non-polymer | 96.1 | 25 | Chemie (SO4) | |||
| 3 | BA, CA (A, B) | water | water | 18.0 | 208 | Chemie (HOH) |
Sequence modifications
A, B: 167 - 815 (UniProt: O00423)
| PDB | External Database | Details |
|---|---|---|
| Gly 161 | - | expression tag |
| Pro 162 | - | expression tag |
| His 163 | - | expression tag |
| Met 164 | - | expression tag |
| Ser 165 | - | expression tag |
| Met 166 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 145377.3 | |
| Non-Polymers* | Number of molecules | 25 |
| Total formula weight | 2401.6 | |
| All* | Total formula weight | 147778.9 |






