3ZLM
Fic protein from Neisseria meningitidis mutant E186G in complex with AMPPNP
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | ADENOSINE MONOPHOSPHATE-PROTEIN TRANSFERASE NMFIC | polymer | 188 | 22051.1 | 1 | UniProt (Q7DDR9) Pfam (PF02661) | NEISSERIA MENINGITIDIS | AMPYLATOR NMFIC, FIC PROTEIN |
| 2 | B (A) | PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER | non-polymer | 506.2 | 1 | Chemie (ANP) | |||
| 3 | C (A) | MAGNESIUM ION | non-polymer | 24.3 | 1 | Chemie (MG) | |||
| 4 | D (A) | water | water | 18.0 | 137 | Chemie (HOH) |
Sequence modifications
A: 11 - 191 (UniProt: Q7DDR9)
| PDB | External Database | Details |
|---|---|---|
| Met 4 | - | expression tag |
| His 5 | - | expression tag |
| His 6 | - | expression tag |
| His 7 | - | expression tag |
| His 8 | - | expression tag |
| His 9 | - | expression tag |
| His 10 | - | expression tag |
| Gly 186 | Glu 186 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 22051.1 | |
| Non-Polymers* | Number of molecules | 2 |
| Total formula weight | 530.5 | |
| All* | Total formula weight | 22581.6 |






