3VTH
Crystal structure of full-length HypF in the phosphate- and nucleotide-bound form
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | Hydrogenase maturation factor | polymer | 761 | 86867.8 | 2 | UniProt (Q8RDB0) Pfam (PF00708) Pfam (PF07503) Pfam (PF01300) Pfam (PF17788) Pfam (PF22521) | Thermoanaerobacter tengcongensis | |
| 2 | C, D, Q (A, B) | ZINC ION | non-polymer | 65.4 | 3 | Chemie (ZN) | |||
| 3 | E, J, K, L, M... (A, B) | PHOSPHATE ION | non-polymer | 95.0 | 7 | Chemie (PO4) PubChem (1061) | |||
| 4 | F, S (A, B) | DIPHOSPHOMETHYLPHOSPHONIC ACID ADENOSYL ESTER | non-polymer | 505.2 | 2 | Chemie (APC) | |||
| 5 | G, T (A, B) | MAGNESIUM ION | non-polymer | 24.3 | 2 | Chemie (MG) PubChem (888) | |||
| 6 | H, U (A, B) | PHOSPHOMETHYLPHOSPHONIC ACID ADENOSYL ESTER | non-polymer | 425.2 | 2 | Chemie (AP2) PubChem (17753808) PubChem (4798) PubChem (46936584) PubChem (58971924) PubChem (447198) PubChem (494348) PubChem (89332981) PubChem (92199) PubChem (91691114) PubChem (92209895) PubChem (92209894) PubChem (92209896) PubChem (117783790) PubChem (124671028) PubChem (12192368) PubChem (168007098) | |||
| 7 | I, V (A, B) | FE (III) ION | non-polymer | 55.8 | 2 | Chemie (FE) PubChem (29936) | |||
| 8 | N, O, P (A, B) | GLYCEROL | non-polymer | 92.1 | 3 | Chemie (GOL) PubChem (753) | |||
| 9 | X, Y (A, B) | water | water | 18.0 | 507 | Chemie (HOH) |
Sequence modifications
A, B: 1 - 751 (UniProt: Q8RDB0)
| PDB | External Database | Details |
|---|---|---|
| Ser 752 | - | expression tag |
| Ala 753 | - | expression tag |
| Trp 754 | - | expression tag |
| Ser 755 | - | expression tag |
| His 756 | - | expression tag |
| Pro 757 | - | expression tag |
| Gln 758 | - | expression tag |
| Phe 759 | - | expression tag |
| Glu 760 | - | expression tag |
| Lys 761 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 173735.6 | |
| Non-Polymers* | Number of molecules | 21 |
| Total formula weight | 3158.5 | |
| All* | Total formula weight | 176894.0 |






