3P42
Structure of GfcC (YmcB), protein encoded by the E. coli group 4 capsule operon
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, C, D) | Predicted protein | polymer | 236 | 26266.1 | 4 | UniProt (B7UN63) Pfam (PF20616) Pfam (PF06251) | Escherichia coli O127:H6 | |
| 2 | E, F, G (B, D) | SULFATE ION | non-polymer | 96.1 | 3 | Chemie (SO4) | |||
| 3 | H, I, J, K (A, B, C, D) | water | water | 18.0 | 693 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 22 - 248 (UniProt: B7UN63)
| PDB | External Database | Details |
|---|---|---|
| Mse 21 | - | expression tag |
| Leu 249 | - | expression tag |
| Glu 250 | - | expression tag |
| His 251 | - | expression tag |
| His 252 | - | expression tag |
| His 253 | - | expression tag |
| His 254 | - | expression tag |
| His 255 | - | expression tag |
| His 256 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 105064.5 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 288.2 | |
| All* | Total formula weight | 105352.7 |






