3GNX
Structure of dehydrated D-xylose isomerase from streptomyces rubiginosus
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, E) | Xylose isomerase | polymer | 387 | 43123.0 | 2 | UniProt (P24300) Pfam (PF01261) | Streptomyces rubiginosus | |
| 2 | C, F (A, E) | Xylitol | non-polymer | 152.1 | 2 | Chemie (XYL) | |||
| 3 | D, E, G, H (A, E) | MANGANESE (II) ION | non-polymer | 54.9 | 4 | Chemie (MN) | |||
| 4 | I, J (A, E) | water | water | 18.0 | 430 | Chemie (HOH) |
Sequence modifications
A, E: 2 - 388 (UniProt: P24300)
| PDB | External Database | Details |
|---|---|---|
| Gln 41 | Arg 41 | SEE REMARK 999 |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 86246.1 | |
| Non-Polymers* | Number of molecules | 6 |
| Total formula weight | 524.0 | |
| All* | Total formula weight | 86770.1 |






