2V5T
Crystal structure of NCAM2 Ig2-3
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | NEURAL CELL ADHESION MOLECULE 2 | polymer | 189 | 21147.7 | 1 | UniProt (O15394) Pfam (PF07679) | HOMO SAPIENS (HUMAN) | NCAM2, N-CAM 2 |
| 2 | B, C (A) | SULFATE ION | non-polymer | 96.1 | 2 | Chemie (SO4) | |||
| 3 | D, E (A) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 2 | Chemie (NAG) | |||
| 4 | F, G, H, I (A) | GLYCEROL | non-polymer | 92.1 | 4 | Chemie (GOL) | |||
| 5 | J (A) | water | water | 18.0 | 210 | Chemie (HOH) |
Sequence modifications
A: 115 - 301 (UniProt: O15394)
| PDB | External Database | Details |
|---|---|---|
| Ser 113 | - | expression tag |
| Met 114 | - | expression tag |
| Phe 163 | Leu 163 | conflict |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 21147.7 | |
| Non-Polymers* | Number of molecules | 8 |
| Total formula weight | 1002.9 | |
| All* | Total formula weight | 22150.6 |






