2HHZ
Crystal structure of a pyridoxamine 5'-phosphate oxidase-related protein (ssuidraft_2804) from streptococcus suis 89/1591 at 2.00 A resolution
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Pyridoxamine 5'-phosphate oxidase-related | polymer | 150 | 17485.4 | 1 | UniProt (Q2ZZ07) | Streptococcus suis | |
| 2 | B (A) | PHOSPHATE ION | non-polymer | 95.0 | 1 | Chemie (PO4) | |||
| 3 | C (A) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
| 4 | D (A) | ACETATE ION | non-polymer | 59.0 | 1 | Chemie (ACT) | |||
| 5 | E (A) | water | water | 18.0 | 63 | Chemie (HOH) |
Sequence modifications
A: 1 - 149 (UniProt: Q2ZZ07)
| PDB | External Database | Details |
|---|---|---|
| Gly 0 | - | expression tag |
| Mse 1 | Met 1 | modified residue |
| Mse 7 | Met 7 | modified residue |
| Mse 13 | Met 13 | modified residue |
| Mse 45 | Met 45 | modified residue |
| Mse 57 | Met 57 | modified residue |
| Mse 64 | Met 64 | modified residue |
| Mse 113 | Met 113 | modified residue |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 17485.4 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 189.5 | |
| All* | Total formula weight | 17674.9 |






